- Home
- Market Data
- Contact Us
- Lifestyle Search
-
more

Cities | Mesa - Las Sendas | 28 HOMES FOR SALE (Show HOMES SOLD) Photos MAP Sale Type Street Address Status Price List Size Sq.Ft Price Sq.Ft Bed Rooms Bath
RoomsMarket
Days
SHORT SALE
Short Sale Aprvl Req 7763 E Roland Circle Mesa AZ 85207 Offers In $315,000 2,732 $115 4 3.00 75
N/A 8461 E RED HAWK Circle Mesa AZ 85207 Active $980,000 4,785 $205 4 4.50 22 SHORT SALE
Short Sale Aprvl Req 8140 E Vista Canyon Street Mesa AZ 85207 Offers In $575,000 3,017 $191 4 3.50 67 SHORT SALE
Short Sale Aprvl Req 3804 N Barron -- Mesa AZ 85207 Offers In $280,000 2,226 $126 4 2.00 58
N/A 7742 E REGINA Circle Mesa AZ 85207 Active $324,900 2,370 $137 3 2.00 178
N/A 4047 N El Sereno Circle Mesa AZ 85207 Active $649,900 3,902 $167 4 3.50 36
N/A 3502 N SHADOW Trail Mesa AZ 85207 Active $2,198,000 6,239 $352 5 5.50 121 SHORT SALE
Short Sale Aprvl Req 7538 E TYNDALL Circle Mesa AZ 85207 Offers In $390,000 3,655 $107 4 3.00 31
N/A 4343 N Sage Creek Circle Mesa AZ 85207 Active $2,195,000 6,055 $363 5 4.00 23
N/A 7556 E Sierra Morena Circle Mesa AZ 85207 Active $299,900 2,451 $122 4 3.00 49
N/A 4208 N Via Cobre Circle Mesa AZ 85207 Active $1,914,000 5,339 $358 5 5.00 27 SHORT SALE
Short Sale Aprvl Req 7159 E Norland Street Mesa AZ 85207 Offers In $200,000 1,913 $105 3 3.00 43
N/A 8104 E Vista Canyon Street Mesa AZ 85207 Active $629,900 3,017 $209 3 3.00 37
N/A 8460 E VALLEY VISTA Circle Mesa AZ 85207 Active $1,600,000 6,189 $259 5 6.00 150
N/A 7318 E Tyndall Street Mesa AZ 85207 Active $264,900 2,150 $123 3 2.50 54
N/A 3106 N SAWYER Circle Mesa AZ 85207 Active $259,900 2,226 $117 4 2.00 15
N/A 3720 N STONE POINT Street Mesa AZ 85207 Active $2,800,000 7,095 $395 5 5.50 101
N/A 6905 E TRAILRIDGE Circle Mesa AZ 85207 Active $525,000 4,055 $129 5 3.50 170
N/A 6956 E Sugarloaf Circle Mesa AZ 85207 Active $499,900 3,330 $150 5 3.00 22
N/A 3430 N Mountain Ridge Mesa AZ 85207 Active $574,900 4,245 $135 5 3.50 24
N/A 7766 E Sandia Circle Mesa AZ 85207 Active $325,000 2,369 $137 4 2.00 9
N/A 7024 E SIERRA MORENA Circle Mesa AZ 85207 Active $735,000 4,127 $178 5 3.50 117
N/A 3829 N Morning Dove Circle Mesa AZ 85207 Active $429,000 2,827 $152 4 2.50 50
N/A 8258 E TETON Circle Mesa AZ 85207 Active $516,660 2,883 $179 3 3.50 332
N/A 3858 N EL SERENO -- Mesa AZ 85207 Active $295,000 2,257 $131 3 2.00 38
N/A 4028 N STONE PEAK Circle Mesa AZ 85207 Active $545,000 2,798 $195 3 3.00 77
N/A 8052 E Sienna Street Mesa AZ 85207 Active $475,000 3,330 $143 5 3.00 18 SHORT SALE
Short Sale Aprvl Req 8128 E VISTA CANYON Street Mesa AZ 85207 Offers In $635,000 4,047 $157 4 4.50 617
N/A 4327 N Sonoran Heights Circle Mesa AZ 85207 Active $2,500,000 7,400 $338 5 6.50 85 SHORT SALE
Short Sale Aprvl Req 7634 E Sandia Circle Mesa AZ 85207 Offers In $380,000 3,426 $111 5 4.00 56 SHORT SALE
Short Sale Aprvl Req 6857 E Portia Street Mesa AZ 85207 Offers In $250,000 2,475 $101 5 3.00 2
N/A 3534 N SHADOW TRAIL -- Mesa AZ 85207 Active $1,250,000 4,026 $310 3 3.50 133
N/A 7625 E Summit Trail Street Mesa AZ 85207 Active $1,400,000 7,346 $191 5 4.50 38
Relo/Corp Aprvl Reqd 8211 E Sienna Street Mesa AZ 85207 Active $440,000 3,655 $120 5 3.00 13 SHORT SALE
Short Sale Aprvl Req 6901 E PEARL Street Mesa AZ 85207 Offers In $215,000 1,760 $122 3 2.00 216
Pre-Foreclosure-Short Sale Aprvl Req 3901 N Paseo Del Sol -- Mesa AZ 85207 Offers In $329,300 2,350 $140 3 3.50 35 Lender Owned
Lender Owned/REO 7959 E Sandia Circle Mesa AZ 85207 Active $509,000 3,840 $133 5 3.00 34
N/A 8403 E VALLEY VISTA Circle Mesa AZ 85207 Active $3,300,000 7,179 $460 5 5.50 110 Cities | Mesa - Las Sendas | 28 HOMES FOR SALE (Show HOMES SOLD)
Custom Web Design By iStartus © 2010 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234



